<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seoras.com &#187; News</title>
	<atom:link href="http://www.seoras.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoras.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 10:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Politicians break the law they made</title>
		<link>http://www.seoras.com/2007/12/14/politicians-break-the-law-they-made/</link>
		<comments>http://www.seoras.com/2007/12/14/politicians-break-the-law-they-made/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 12:30:58 +0000</pubDate>
		<dc:creator>Seoras</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Mark Thomas]]></category>
		<category><![CDATA[SOCPA]]></category>
		<category><![CDATA[UK law]]></category>

		<guid isPermaLink="false">http://www.seoras.com/2007/12/14/politicians-break-the-law-they-made/</guid>
		<description><![CDATA[In August 2005 it became illegal to demonstrate in and around Parliament Square without prior police permission under the Serious Organised Crime and Police Act (SOCPA). So far Maya Evans has been prosecuted and a number of others have been threatened with legal action. The law states that it only takes one person to constitute [...]]]></description>
			<content:encoded><![CDATA[<p>In August 2005 it became illegal to demonstrate in and around Parliament Square without prior police permission under the Serious Organised Crime and Police Act (SOCPA). So far Maya Evans has been prosecuted and a number of others have been threatened with legal action. The law states that it only takes one person to constitute a demonstration, so the question arises , if every time a politician (including the PM)  gives an interview in Parliament Square are the breaking the law? <a href="http://www.markthomasinfo.com/badges.asp">Mark Thomson</a> the political comedian thinks so and has  written to the Director of Public Prosecutions calling for an urgent investigation. Mark has also written an article in the <a href="http://www.guardian.co.uk/comment/story/0,,2226425,00.html">Guardian (13th Dec)</a> explaining.</p>
<p>This is an absolutely crazy law which was used to get rid of <a href="http://www.parliament-square.org.uk/">Brian Haw</a>, <a href="http://www.markthomasinfo.com/demo/april212007.asp">Maya Evans</a> was prosecuted for reading the names of British and Iraqi dead at the cenotaph and people have been threatened with prosecution for displaying a cake with the word PEACE on it. Mark Thomas even had to get permission to where a red nose on Red Nose Day.</p>
<p>If you want to help, you can. If you live, work or are visiting London and<br />
walk past College Green (opposite the House of Lords entrance) and you see an MP giving an interview then:</p>
<ul>
<li>Photo them with your phone (make sure we can identify them)</li>
<li><a href="mailto:gotcha@shopanmp.com">Send it to Mark</a> with details of time and date</li>
<li>If you hear any of the interview then <a href="mailto:gotcha@shopanmp.com">send the details as well</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seoras.com/2007/12/14/politicians-break-the-law-they-made/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BBC told to make iPlayer available to a range of operating systems</title>
		<link>http://www.seoras.com/2007/09/07/bbc-told-to-make-iplayer-available-to-a-range-of-operating-systems/</link>
		<comments>http://www.seoras.com/2007/09/07/bbc-told-to-make-iplayer-available-to-a-range-of-operating-systems/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 10:40:57 +0000</pubDate>
		<dc:creator>Seoras</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seoras.com/2007/09/07/bbc-told-to-make-iplayer-available-to-a-range-of-operating-systems/</guid>
		<description><![CDATA[A recent e-petition on the Prime Ministers web site called for the BBC to make it&#8217;s proposed on demand TV service player available to work on any operating system. The BBC had previously suggested that the iPlayer would only be available to Windows users. We wait to see how long this takes. The Petition: &#8220;We [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://petitions.pm.gov.uk/iplayer/">e-petition</a> on the Prime Ministers web site called for the BBC to make it&#8217;s proposed on demand TV service player available to work on any operating system. The BBC had previously suggested that the <a href="http://www.bbc.co.uk/iplayerbeta/">iPlayer</a> would only be available to Windows users. We wait to see how long this takes.</p>
<p>The Petition:</p>
<blockquote><p>&#8220;We the undersigned petition the Prime Minister to prevent the BBC from making its iPlayer on-demand television service available to Windows users only, and instruct the corporation to provide its service for other operating systems also.&#8221;</p></blockquote>
<p>The Government Reply:</p>
<blockquote><p>&#8220;The Government set up the <a href="http://www.bbc.co.uk/bbctrust/">BBC Trust</a> to represent the interests of licence fee payers, and to ensure good governance of the <a href="http://www.bbc.co.uk">BBC.</a> The BBC Trust has responsibility for ensuring that the correct degree of scrutiny is given to all proposals from the <a href="http://www.bbc.co.uk/info/running/executive/">BBC Executive</a> for new services (such as the <a href="http://www.bbc.co.uk/iplayerbeta/">iPlayer)</a> and any significant changes to existing services. To fulfill this duty, the Trust conducted a Public Value Test on the BBC Executive&#8217;s proposals to launch new on-demand services, including <a href="http://www.bbc.co.uk/iplayerbeta/">BBC iPlayer</a>. This included a public consultation and a market impact assessment by Ofcom. In the case of the iPlayer, following the consultation, the Trust noted the strong public demand for the service to be available on a variety of operating systems. <font color="#800000">The BBC Trust made it a condition of approval for the BBC&#8217;s on-demand services that the iPlayer is available to users of a range of operating systems,</font> and has given a commitment that it will ensure that the BBC meets this demand as soon as possible. They will measure the BBC&#8217;s progress on this every six months and publish the findings.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.seoras.com/2007/09/07/bbc-told-to-make-iplayer-available-to-a-range-of-operating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone</title>
		<link>http://www.seoras.com/2007/01/12/i-phone/</link>
		<comments>http://www.seoras.com/2007/01/12/i-phone/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 09:46:00 +0000</pubDate>
		<dc:creator>Seoras</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seoras.com/2007/01/12/i-phone/</guid>
		<description><![CDATA[The new Apple iPhone looks ultra cool but with a hefty price tag ($500). It has no buttons, it&#8217;s all touch screen controlled. It&#8217;s a phone, an iPod, you can store your photos and surf the web. Have look at Steve Jobs presentation. There is no doubt this will be a winner for Apple and [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="iPhone" id="image179" class="alignleft" src="http://www.seoras.com/wp-content/uploads/2007/01/iphone.jpg" />The new Apple iPhone looks ultra cool but with a hefty price tag ($500). It has no buttons, it&#8217;s all touch screen controlled. It&#8217;s a phone, an iPod, you can store your photos and surf the web.  Have  look at <a href="http://bits.blogs.nytimes.com/2007/01/09/some-hands-on-time-with-the-iphone/">Steve Jobs  presentation.</a> There is no doubt this will be a winner for Apple and I look forward to seeing it&#8217;s release in the UK, but the price, as with many Apple products may put a lot of people off and as usual in rip off Britain a $500 US price will translate to a £500 UK price, not the £258 it should be..ho hum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoras.com/2007/01/12/i-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Man</title>
		<link>http://www.seoras.com/2007/01/11/jet-man/</link>
		<comments>http://www.seoras.com/2007/01/11/jet-man/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 13:03:34 +0000</pubDate>
		<dc:creator>Seoras</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seoras.com/2007/01/11/jet-man/</guid>
		<description><![CDATA[Is it a bird? Is it a plane? No, it&#8217;s Yves Rossy. This is one of the most incredible things I&#8217;ve ever seen, Yves Rossy is the jet powered flying man. This must have been one of the most fantastic experiences ever. You can watch the video and read more about Yves exploits&#8230;amazing.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seoras.com/wp-content/uploads/2007/01/jetman.jpg" alt="jetman" id="image180" class="alignright" /><br />
Is it a bird? Is it a plane? No, it&#8217;s Yves Rossy. This is one of the most incredible things I&#8217;ve ever seen, Yves Rossy is the jet powered flying man. This must have been one of the most fantastic experiences ever. You can <a href="http://www.jet-man.com/actuel_eng.html">watch the video</a> and read more about Yves exploits&#8230;amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoras.com/2007/01/11/jet-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE 7</title>
		<link>http://www.seoras.com/2006/10/24/ie-7/</link>
		<comments>http://www.seoras.com/2006/10/24/ie-7/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 08:17:25 +0000</pubDate>
		<dc:creator>Seoras</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seoras.com/2006/10/24/ie-7/</guid>
		<description><![CDATA[I downloaded and installed IE 7 yesterday, not because I particularly wanted to but like it or not it will be shipped in most new PCs soon and will become the most common browser. So if you build web sites etc. you need to test on IE 7. The first thing that struck me was [...]]]></description>
			<content:encoded><![CDATA[<p>I downloaded and installed IE 7 yesterday, not because I particularly wanted to but like it or not it will be shipped in most new PCs soon and will become the most common browser. So if you build web sites etc. you need to test on IE 7. The first thing that struck me was the extremely long installation time, the installer downloaded fairly fast but it wasn&#8217;t clear if all the files needed for installation were downloaded then or whether some were downloaded during the installation. Also, during the installation there was no options available, such as quit or pause, once you&#8217;d started you had to finish. For no apparent reason the menu bar is hidden by default and strangely appears now an again for some reason, I have now figured how to turn it on. It also broke my site layout, which works fine with FF and Opera so I guess we&#8217;re still going to have to write workarounds for IE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoras.com/2006/10/24/ie-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging from Space</title>
		<link>http://www.seoras.com/2006/09/20/blogging-from-space/</link>
		<comments>http://www.seoras.com/2006/09/20/blogging-from-space/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 08:18:48 +0000</pubDate>
		<dc:creator>Seoras</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seoras.com/2006/09/20/blogging-from-space/</guid>
		<description><![CDATA[The first woman tourist in space, Anousheh Ansari is writing a blog from space. Anousheh lifted off in a Soyuz on Sept 19th and has now docked with the International Space Station.]]></description>
			<content:encoded><![CDATA[<p>The first woman tourist in space, Anousheh Ansari is writing a <a href="http://spaceblog.xprize.org/">blog from space</a>. Anousheh lifted off in a Soyuz on Sept 19th and has now docked with the International Space Station.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoras.com/2006/09/20/blogging-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bleeding Obvious</title>
		<link>http://www.seoras.com/2006/09/05/the-bleeding-obvious/</link>
		<comments>http://www.seoras.com/2006/09/05/the-bleeding-obvious/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 12:55:17 +0000</pubDate>
		<dc:creator>Seoras</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seoras.com/2006/09/05/the-bleeding-obvious/</guid>
		<description><![CDATA[It is extremely easy to patent something in the USA which to most of us is obvious, remember Microsoft trying to patent the double click or BT laying claim to the internet link. Companies spend millions on this every year in an attempt to safeguard future investments or just to be able to extract money [...]]]></description>
			<content:encoded><![CDATA[<p>It is extremely easy to patent something in the USA which to most of us is obvious, remember <a href="http://www.newscientist.com/article/dn5072-microsoft-gains-doubleclicking-patent.html">Microsoft trying to patent the double click</a> or <a href="http://www.newscientist.com/article.ns?id=dn2053">BT laying claim to the internet link</a>. Companies spend millions on this every year in an attempt to safeguard future investments or just to be able to extract money from companies or individuals for infringement. The <a href="http://www.eff.org/">Electronic Frontier Foundation</a> is trying to get the US supreme court to change the law to make it easier to scrap patents that are clearly obvious by having additional evidence such a blogs and other media. With this in mind a blogger has set up a <a href="http://www.bleedingobvious.org/bin/view/Main/WebHome">Wiki</a> for people to post their obvious ideas thereby hopefully preventing some multinational money grabbing organisation from cashing in on it. If you have an obvious idea then <a href="http://www.bleedingobvious.org/bin/view/Main/WebHome">post it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoras.com/2006/09/05/the-bleeding-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take part in the biggest climate experiment ever</title>
		<link>http://www.seoras.com/2006/03/07/climatepredictionnet20-20bbc20climate20change20experiment/</link>
		<comments>http://www.seoras.com/2006/03/07/climatepredictionnet20-20bbc20climate20change20experiment/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 09:21:02 +0000</pubDate>
		<dc:creator>Seoras</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seoras.com/2006/03/07/climatepredictionnet20-20bbc20climate20change20experiment/</guid>
		<description><![CDATA[The BBC experiment adds the processing power of your home or office computer to thousands of others to predict climate change. The same model that the Met Office uses to make daily weather forecasts has been adapted by climateprediction.net to run on home PCs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bbc.cpdn.org/">The BBC experiment</a> adds the processing power of your home or office computer to thousands of others to predict climate change.  The same model that the Met Office uses to make daily weather forecasts has been adapted by <a href="http://climateprediction.net/">climate<em>prediction</em>.net</a> to run on home PCs.<a href="http://www.seoras.com/wp-admin/http3A2F2Fbbc.cpdn.org2F"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoras.com/2006/03/07/climatepredictionnet20-20bbc20climate20change20experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist blogs</title>
		<link>http://www.seoras.com/2006/02/28/new-scientist-blogs-2/</link>
		<comments>http://www.seoras.com/2006/02/28/new-scientist-blogs-2/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 13:33:35 +0000</pubDate>
		<dc:creator>Seoras</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seoras.com/?p=101</guid>
		<description><![CDATA[New Scientist, the science and technology journal has just launched two new blogs. The first, technology blog, deals with all the latest innovations, including videos of next-generation technology in action. The second, science blog provides a daily round-up of science news from around the world. New Scientist is an excellent pubilcation which I&#8217;ve read for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscientist.com">New Scientist</a>, the science and technology journal has just launched two new blogs. The first, <a href="http://www.newscientist.com/blog/technology/">technology blog</a>, deals with all the latest innovations, including videos of next-generation technology in action. The second, <a href="http://www.newscientist.com/blog/shortsharpscience/">science blog</a> provides a daily round-up of science news from around the world. New Scientist is an excellent pubilcation which I&#8217;ve read for many years so it&#8217;s nice to see them enter the <a href="http://en.wikipedia.org/wiki/Blogosphere">blogshere.</a> I particulary liked the article entitled <em>I&#8217;ll send my android twin which </em>reports that<em> </em>researcher <a href="http://www.ed.ams.eng.osaka-u.ac.jp/%7Eishiguro/">Hiroshi Ishiguro</a> is developing an android designed to look like himself which he intends to send in his place to conferences. <a href="http://www.ed.ams.eng.osaka-u.ac.jp/development/Humanoid/ReplieeQ2/download/Q2IntroductionENl.mpg">Check out the video</a> of one of Ishiguro&#8217;s female androids, called Repilee Q2, introducing herself, extremelly realistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoras.com/2006/02/28/new-scientist-blogs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ed.ams.eng.osaka-u.ac.jp/development/Humanoid/ReplieeQ2/download/Q2IntroductionENl.mpg" length="10586116" type="video/mpeg" />
		</item>
		<item>
		<title>pigeons get their own blog</title>
		<link>http://www.seoras.com/2006/02/03/pigeos-get-their-own-blog/</link>
		<comments>http://www.seoras.com/2006/02/03/pigeos-get-their-own-blog/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 09:26:38 +0000</pubDate>
		<dc:creator>Seoras</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seoras.com/?p=99</guid>
		<description><![CDATA[New Scientist: Pigeons to set up a smog blog Researchers Beatriz da Costa of the University of California, Irvine, came up with the idea of the pigeon blog with her students Cina Hazegh and Kevin Ponto. later this year in San Jose, California people will be able to read the live blog of pollution data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscientist.com/article.ns?id=mg18925376.000">New Scientist: Pigeons to set up a smog blog</a><br />
Researchers Beatriz da Costa of the University of California, Irvine,  came up with the idea of the pigeon blog with her students Cina Hazegh and Kevin Ponto. later this year in San Jose, California people will be able to read the live blog of pollution data from sensors carried by the pigeons. Not te first time we&#8217;ve used animals to let us know how much we&#8217;ve srewed up the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoras.com/2006/02/03/pigeos-get-their-own-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
