<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seoras.com &#187; photography</title>
	<atom:link href="http://www.seoras.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoras.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 10:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weird Cloud</title>
		<link>http://www.seoras.com/2008/09/12/weired-cloud/</link>
		<comments>http://www.seoras.com/2008/09/12/weired-cloud/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:05:25 +0000</pubDate>
		<dc:creator>Seoras</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.seoras.com/?p=374</guid>
		<description><![CDATA[Took this photograph last week of very large cloud over my village at sunset. I only had my phone camera, hence the poor quality but an interesting sight nevertheless.]]></description>
			<content:encoded><![CDATA[<div id="attachment_375" class="wp-caption alignnone" style="width: 330px"><img class="size-full wp-image-375" title="cloud1" src="http://www.seoras.com/wp-content/uploads/2008/09/picture4.jpg" alt="sunset cloud" width="320" height="240" /><p class="wp-caption-text">sunset cloud</p></div>
<p>Took this photograph last week of very large cloud over my village at sunset. I only had my phone camera, hence the poor quality but an interesting sight nevertheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoras.com/2008/09/12/weired-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotag Flickr Photos</title>
		<link>http://www.seoras.com/2006/09/08/geotag-flickr-photos/</link>
		<comments>http://www.seoras.com/2006/09/08/geotag-flickr-photos/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 13:02:28 +0000</pubDate>
		<dc:creator>Seoras</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.seoras.com/2006/09/08/geotag-flickr-photos/</guid>
		<description><![CDATA[I&#8217;ve been playing around wth the geo tagging tool on Flickr which lets you drag an image onto a map and tag it with its geographical location. It uses Yahoo maps which seem to have much less detail than Google maps, certainly as far as Scotland is concerned. If you take these two views of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around wth the <a href="http://flickr.com/photos/57093695@N00/map/">geo tagging tool</a> on <a href="http://www.flickr.com">Flickr</a> which lets you drag an image onto a map and tag it with its geographical location. It uses Yahoo maps which seem to have much less detail than Google maps, certainly as far as Scotland is concerned.</p>
<p><a class="imagelink" title="Glen Coe Google" href="http://www.seoras.com/wp-content/uploads/2006/09/glencoe_google.jpg" rel="lightbox[152]"><img class="alignleft" id="image150" alt="Glen Coe Google" src="http://www.seoras.com/wp-content/uploads/2006/09/glencoe_google.thumbnail.jpg" /></a><a class="imagelink" title="Glen Coe Yahoo" href="http://www.seoras.com/wp-content/uploads/2006/09/glencoe_yahoo.jpg" rel="lightbox[152]"><img id="image151" alt="Glen Coe Yahoo" class="alignleft" src="http://www.seoras.com/wp-content/uploads/2006/09/glencoe_yahoo.thumbnail.jpg" /></a><a href="http://flickr.com/photos/57093695@N00/map/" /></p>
<p><a href="http://flickr.com/photos/57093695@N00/map/"> </a><a href="http://flickr.com/photos/57093695@N00/map/"> </a><a href="http://flickr.com/photos/57093695@N00/map/"> </a><a href="http://flickr.com/photos/57093695@N00/map/"> </a>If you take these two views of Glen Coe, the first was produced by Google Earth and the second with Yahoo maps on Flickr. Yahoo may be pretty good with cities etc. but I think Google wins hands down when it comes to more remote areas. I&#8217;ll certainly be adding more images to <a href="http://flickr.com/photos/57093695@N00/map/">my Flickr account</a> and geo tagging them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoras.com/2006/09/08/geotag-flickr-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash image viewer in a flash</title>
		<link>http://www.seoras.com/2005/09/26/flash-image-viewer-in-a-flash/</link>
		<comments>http://www.seoras.com/2005/09/26/flash-image-viewer-in-a-flash/#comments</comments>
		<pubDate>Mon, 26 Sep 2005 15:16:43 +0000</pubDate>
		<dc:creator>Seoras</dc:creator>
				<category><![CDATA[CSS &#038; Design]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.seoras.com/?p=90</guid>
		<description><![CDATA[I like Flash, I like what can be achieved in Flash by those who know what they are doing, I&#8217;ve tinkered with a few things in Flash but never really had the time to get to grips with it. I tried to get a Flash based image gallery to work but eventually gave up. Now [...]]]></description>
			<content:encoded><![CDATA[<p>I like <a href="http://www.macromedia.com/flash">Flash</a>, I like what can be achieved in Flash by those <a href="http://levitated.net/">who know what they are doing,</a> I&#8217;ve tinkered with a few things in Flash but never really had the time to get to grips with it. I tried to get a Flash based image gallery to work but eventually gave up. Now I&#8217;ve found a fantastic, simple and free utility called <a href="http://www.airtightinteractive.com/simpleviewer/">Simpleviewer </a>from <a href="http://www.airtightinteractive.com/news/">Airtight Interactive</a>. You also need either<a href="http://picasa.google.com/">Picasa </a>or <a href="http://www.stegmann.dk/mikkel/porta/">Porta</a>. I use Picasa all you have to do is place Simpleviewer in the Picasa templates folder, choose a folder of images and save as a web page using the Simpleviewer template, voila! a cool Flash image gallery. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoras.com/2005/09/26/flash-image-viewer-in-a-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airthrey Castle 360</title>
		<link>http://www.seoras.com/2005/06/28/airthrey-castle-360/</link>
		<comments>http://www.seoras.com/2005/06/28/airthrey-castle-360/#comments</comments>
		<pubDate>Tue, 28 Jun 2005 22:32:21 +0000</pubDate>
		<dc:creator>Seoras</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.seoras.com/?p=72</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<panorama>
<img src="http://www.seoras.com/images/AirthreyCastle360.jpg"  alt="360 degree view at Airthrey castle" />
</panorama>
]]></content:encoded>
			<wfw:commentRss>http://www.seoras.com/2005/06/28/airthrey-castle-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>panorama</title>
		<link>http://www.seoras.com/2005/05/26/panorama/</link>
		<comments>http://www.seoras.com/2005/05/26/panorama/#comments</comments>
		<pubDate>Thu, 26 May 2005 19:05:25 +0000</pubDate>
		<dc:creator>Seoras</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.seoras.com/?p=64</guid>
		<description><![CDATA[Like many people I have been taking multiple photographs for years. In the old days it was a case of trying to line up the prints and sticking them together to get a panorama. Sometimes this worked OK but mostly it was clumsy. Today with digital cameras the whole thing is very simple now and [...]]]></description>
			<content:encoded><![CDATA[<p>Like  many people I have been taking multiple photographs for years. In the old days it was a case of trying to line up the prints and sticking them together to get a panorama. Sometimes this worked OK but mostly it was clumsy. Today with digital cameras the whole thing is very simple now and there are a  buch of ways to stitch images together. One of the best image &#8216;stichers&#8217; I&#8217;ve come across is <a href="http://www.cs.ubc.ca/~mbrown/autostitch/autostitch.html">autoStich</a>. This is a very simple, easy to use free program and more importantly, it works. In fact I had a set of images from the Isle of Skye I&#8217;d been unable to stitch, but <a href="http://www.cs.ubc.ca/~mbrown/autostitch/autostitch.html">autostitch </a>managed it in seconds.  But how do you display a panoramic image in a blog? There are a number of ways you could do this. You could for instance use <a href="http://www.zoomify.com/">zoomify</a> and I&#8217;ve uploaded <a href="http://www.seoras.com/zoom/pan1.html">a small test image</a>. Or, you could use a  java applet to pan the image in a small window such as PTViewer3.1.2 by <a href="http://webuser.fh-furtwangen.de/~dersch/">Helmut Dersch</a>. Below is an example of a great WP plugin from <a href="http://fredfred.net/skriker/index.php/iimage-panorama">skriker</a> which uses the PTViewer applet. This is extremely easy to implement in a few seconds, and is easy to customise.</p>
<panorama>
<img src="http://www.seoras.com/images/aboveTilly_EW.jpg" alt="on the Ochils above Tillicoultry" />
</panorama>
]]></content:encoded>
			<wfw:commentRss>http://www.seoras.com/2005/05/26/panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful aerial photography</title>
		<link>http://www.seoras.com/2005/03/15/beautiful-aerial-photography/</link>
		<comments>http://www.seoras.com/2005/03/15/beautiful-aerial-photography/#comments</comments>
		<pubDate>Tue, 15 Mar 2005 11:42:12 +0000</pubDate>
		<dc:creator>Seoras</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.seoras.com/blog/?p=55</guid>
		<description><![CDATA[Came across these fantastic aeriel photographs. I think this is a Korean site, although the photographs seem to be from many countries. There are a couple from the UK, Stonehenge and the white horse at Uffington. There doesn&#8217;t seem to be any reference to the origin of these images on this site but I managed [...]]]></description>
			<content:encoded><![CDATA[<p>Came across these <a href="http://blog.naver.com/post/postView.jsp?blogId=haruma95&#038;logNo=80004641511">fantastic aeriel photographs</a>. I think this is a Korean site, although the photographs seem to be from many countries. There are a couple from the UK, Stonehenge and the white horse at Uffington. There doesn&#8217;t seem to be any reference to the origin of these images on this site but I managed to track them down to <a href="http://www.yannarthusbertrand.com/index_new.htm">Yann Arthus Bertrand</a> where you&#8217;ll find even more stunning images&#8230;.enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoras.com/2005/03/15/beautiful-aerial-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misty morning, afternoon and evening</title>
		<link>http://www.seoras.com/2004/12/01/misty-morning-afternoon-and-evening/</link>
		<comments>http://www.seoras.com/2004/12/01/misty-morning-afternoon-and-evening/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Seoras</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It&#8217;s been very foggy here all day today but this means lots of interesting photographs if you&#8217;re quick. Take this one of the Wallace monument peaking out of the mist at around 15:00]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Wallace monument" alt="Wallace monument" src="http://www.seoras.com/images/Wallace_mist1.jpg" />It&#8217;s been very foggy here all day today but this means lots of interesting photographs if you&#8217;re quick. Take this one of the Wallace monument peaking out of the mist at around 15:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoras.com/2004/12/01/misty-morning-afternoon-and-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
